<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gonium.net &#187; slides</title>
	<atom:link href="http://gonium.net/md/tag/slides/feed/" rel="self" type="application/rss+xml" />
	<link>http://gonium.net/md</link>
	<description>so much time, so little to do.</description>
	<lastBuildDate>Sat, 07 Aug 2010 14:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Grid Intro Lecture 2007</title>
		<link>http://gonium.net/md/2007/01/10/grid-lecture-2007/</link>
		<comments>http://gonium.net/md/2007/01/10/grid-lecture-2007/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 12:53:51 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://gonium.net/md/2007/01/10/grid-lecture-2007/</guid>
		<description><![CDATA[Tomorrow, I will give an introductory lecture about grid technology at the TU Kaiserslautern. Here are the materials: Slides with notes: PDF Exercise sheet: PDF Visitors are welcome, the talk will be on 11.01.07 at 10:00 in room 36/438. If the UNICORE Testgrid gets fixed today, I will also include a demo.]]></description>
			<content:encoded><![CDATA[<p><img src="http://gonium.net/md/wp-content/uploads/2007/01//locks-small.jpg" border="0" height="293" width="400" alt="locks-small.jpg" align="" /></p>
<p>Tomorrow, I will give an introductory lecture about grid technology at the TU Kaiserslautern. Here are the materials:</p>
<ul>
<li>Slides with notes: <a href="http://gonium.net/media/grid-intro-material-2007/grid-intro-handout.pdf">PDF</a></li>
<li>Exercise sheet: <a href="http://gonium.net/media/grid-intro-material-2007/GridComputing-Exercises-Handout.pdf">PDF</a></li>
</ul>
<p>Visitors are welcome, the talk will be on 11.01.07 at 10:00 in room 36/438. If the UNICORE Testgrid gets fixed today, I will also include a demo. </p>
]]></content:encoded>
			<wfw:commentRss>http://gonium.net/md/2007/01/10/grid-lecture-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webmontag Talk: Hardware Hacking mit Arduino</title>
		<link>http://gonium.net/md/2006/11/19/webmontag-talk-morgen/</link>
		<comments>http://gonium.net/md/2006/11/19/webmontag-talk-morgen/#comments</comments>
		<pubDate>Sun, 19 Nov 2006 21:31:17 +0000</pubDate>
		<dc:creator>md</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://gonium.net/md/2006/11/19/webmontag-talk-morgen/</guid>
		<description><![CDATA[Arduino wird morgen mein Thema sein. Die Slideshow gibt es schonmal vorab. Arduino Intro (PDF)]]></description>
			<content:encoded><![CDATA[<p><img src="http://gonium.net/md/wp-content/uploads/2006/11//ArduinoIntroPic.005.jpg" border="0" height="300" width="400" alt="ArduinoIntroPic.005.jpg" align="" /></p>
<p><a href="http://arduino.cc">Arduino</a> wird morgen mein Thema sein. Die Slideshow gibt es schonmal vorab.</p>
<p><span id="more-27"></span></p>
<ul>
<li><a href="http://gonium.net/media/ArduinoIntro.pdf">Arduino Intro (PDF)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gonium.net/md/2006/11/19/webmontag-talk-morgen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
